GM 400 - power amp
Power rating: | 210W @ 8 OHM - 360 @ 4 OHM |
THD @ 1Khz : | 0.4% @ 8 Ohm - 0.4 @ 4 Ohm |
Power Bandwidth : (20hz-20khz) |
210W @ 8 OHM - 360 @ 4 OHM |
Signal to Noise Ration: | 102.5 dbA |
Voltage Gain: | 50v = 31.6 dB |
Frequency Respons: | > 200Khz |
Rise Time: | 1.2uS |
Slew Rate: | > 42V/uS |
Damping factor: |
D.F. @ P. out 1W = 13,80 D.F. @ P. out 10W = 20,90 D.F. @ P. out 100W = 36,25 D.F. @ P. out 200W = 37,24 |
Input impedance: | 47Kohm (UNBALANCED) 94Kohm (BALANCED) |
Output impedance: | INDIFFERENT BETWEEN 4 TO 8 Ohm |
Input Sensitivity: | 0.8V (TO BE DRIVEN EVEN WITH A PASSIVE PREAMP) |
Energy Storage: | 110.000uF |
Class operating: | LESS THAN 10W IN CLASS A THE REST IN AB (NOTE: THERE IS NO SWITCHING IN AB, THE AB COME IN SUSTAIN, THE CLASS A IS ALWAYS ACTIVE.) |
Feedback: | NO GLOBAL FEEDBACK, ONLY LOCAL IN THE DRIVER STAGE |
Power Consumption: | Idle power draw: 68W Full Rated Power: 740W |
Product dimensions and weight: | 400mm X 385mm X 160mm 18.6Kg |
Case dimensions and weight: | MILITARY CASE 670mm X 510mm X 262mm 13.4Kg VOLUME: 56.1lt / 14.79gal: |
Download the brochure |